Dardos Rankings
Ranking mundial (10.02.2019) | |||
# | Nome | Nacionalidade | Prémios |
1. | van Gerwen Michael | Países Baixos | £1,602,750 |
2. | Cross Rob | Inglaterra | £781,500 |
3. | Wright Peter | Escócia | £646,000 |
4. | Anderson Gary | Escócia | £568,250 |
5. | Gurney Daryl | Irlanda do Norte | £538,750 |
6. | Smith Michael | Inglaterra | £496,500 |
7. | Price Gerwyn | País de Gales | £400,000 |
8. | Suljovic Mensur | Áustria | £389,750 |
9. | Wade James | Inglaterra | £335,250 |
10. | Whitlock Simon | Austrália | £329,500 |
11. | Chisnall Dave | Inglaterra | £282,750 |
12. | White Ian | Inglaterra | £275,750 |
13. | Webster Darren | Inglaterra | £249,250 |
14. | Cullen Joe | Inglaterra | £243,250 |
15. | Clayton Jonny | País de Gales | £237,250 |
16. | Lewis Adrian | Inglaterra | £234,250 |
17. | Bunting Stephen | Inglaterra | £205,250 |
18. | King Mervyn | Inglaterra | £195,500 |
19. | West Steve | Inglaterra | £193,250 |
20. | Henderson John | Escócia | £187,750 |
21. | Beaton Steve | Inglaterra | £180,500 |
22. | Huybrechts Kim | Bélgica | £180,000 |
23. | Anderson Kyle | Austrália | £179,250 |
24. | Norris Alan | Inglaterra | £165,250 |
24. | Wilson James | Inglaterra | £165,250 |
26. | Lewis Jamie | País de Gales | £162,250 |
27. | Wattimena Jermaine | Países Baixos | £161,750 |
28. | Klaasen Jelle | Países Baixos | £158,000 |
29. | van Barneveld Raymond | Países Baixos | £153,000 |
30. | van de Pas Benito | Países Baixos | £144,250 |
30. | Hopp Max | Alemanha | £144,250 |
32. | Reyes Cristo | Espanha | £143,750 |
33. | Aspinall Nathan | Inglaterra | £133,500 |
34. | van den Bergh Dimitri | Bélgica | £132,750 |
35. | Dobey Chris | Inglaterra | £131,000 |
36. | Lennon Steve | Irlanda | £128,750 |
37. | Van der Voort Vincent | Países Baixos | £128,250 |
38. | Brown Keegan | Inglaterra | £127,750 |
39. | North Richard | Inglaterra | £120,500 |
40. | Thornton Robert | Escócia | £116,250 |
41. | Dolan Brendan | Irlanda do Norte | £115,000 |
42. | Pipe Justin | Inglaterra | £107,750 |
43. | de Zwaan Jeffrey | Países Baixos | £104,500 |
43. | Dekker Jan | Países Baixos | £104,500 |
45. | Noppert Danny | Países Baixos | £97,000 |
45. | O'Connor William | Irlanda | £97,000 |
47. | Schindler Martin | Alemanha | £92,750 |
48. | Alcinas Toni | Espanha | £89,250 |
49. | Searle Ryan | Inglaterra | £87,250 |
50. | Evans Ricky | Inglaterra | £86,750 |
51. | Joyce Ryan | Inglaterra | £84,250 |
52. | Meulenkamp Ron | Países Baixos | £82,500 |
53. | Ratajski Krzysztof | Polónia | £80,000 |
54. | Payne Josh | Inglaterra | £79,000 |
55. | Richardson James | Inglaterra | £73,500 |
56. | Humphries Luke | Inglaterra | £72,750 |
57. | Webster Mark | País de Gales | £69,750 |
58. | Kist Christian | Países Baixos | £67,250 |
59. | Petersen Devon | África do Sul | £62,500 |
60. | Lerchbacher Zoran | Áustria | £60,000 |
61. | Huybrechts Ronny | Bélgica | £59,000 |
62. | Mansell Mickey | Irlanda do Norte | £57,000 |
63. | Clemens Gabriel | Alemanha | £56,250 |
64. | Cadby Corey | Austrália | £54,500 |
65. | Tabern Alan | Inglaterra | £38,500 |
66. | Smith Ross | Inglaterra | £36,250 |
67. | Stevenson Simon | Inglaterra | £33,250 |
68. | Edgar Matthew | Inglaterra | £32,250 |
69. | Owen Robert | País de Gales | £30,750 |
70. | Marijanovic Robert | Alemanha | £26,250 |
70. | Jones Wayne | Inglaterra | £26,250 |
72. | Hunt Adam | Inglaterra | £23,000 |
73. | Burness Kevin | Irlanda do Norte | £18,500 |
74. | Meikle Ryan | Inglaterra | £14,500 |
75. | Woodhouse Luke | Escócia | £14,250 |
76. | van Duijvenbode Dirk | Países Baixos | £12,250 |
77. | Kanik Tytus | Polónia | £10,500 |
78. | Monk Arron | Inglaterra | £9,500 |
78. | Hudson Peter | Inglaterra | £9,500 |
80. | Murschell Dawson | Canadá | £9,000 |
81. | Van Baelen Davy | Bélgica | £8,500 |
82. | Brooks Bradley | Inglaterra | £8,250 |
83. | Perales Justicia Jose | Espanha | £7,500 |
83. | Wilson Mark | Inglaterra | £7,500 |
85. | Kamphuis Vincent | Países Baixos | £7,000 |
86. | Robbe Mario | Países Baixos | £6,750 |
86. | Harrington Ryan | Inglaterra | £6,750 |
88. | Durrant Glen | Inglaterra | £6,000 |
89. | Killington George | Inglaterra | £5,750 |
90. | Dudbridge Mark | Inglaterra | £4,750 |
90. | Goldie John | Escócia | £4,750 |
90. | Newell Tony | Inglaterra | £4,750 |
93. | Eastwood Gary | Inglaterra | £4,500 |
94. | Baker Scott | Inglaterra | £3,000 |
94. | Temple Terry | Inglaterra | £3,000 |
96. | Ward Harry | Inglaterra | £2,250 |
96. | Dootson Eddie | Inglaterra | £2,250 |
98. | Todd Mick | Inglaterra | £2,000 |
99. | Burton Stephen | Inglaterra | £1,500 |
99. | Carlin Gavin | Irlanda do Norte | £1,500 |
Mostrar mais |